Tools Complete Catalog
Basic Tool Tiers
Section titled “Basic Tool Tiers”All standard tools (pickaxe, axe, shovel) follow these stats per tier:
| Tier | Durability | Repair Cost | XP Range |
|---|---|---|---|
| Wood | 50 | 10 | 5 - 15 |
| Stone | 100 | 25 | 15 - 30 |
| Iron | 200 | 75 | 25 - 50 |
| Gold | 350 | 150 | 45 - 85 |
| Diamond | 500 | 400 | 75 - 150 |
| Sapphire | 700 | 800 | 135 - 270 |
| Redstone | 900 | 1,500 | 200 - 350 |
| Jade | 1,100 | 2,500 | 250 - 450 |
| Silver | 1,300 | 4,000 | 325 - 600 |
| Obsidian | 1,500 | 6,000 | 400 - 700 |
| Netherite | 1,800 | 10,000 | 500 - 900 |
| Blaze | 2,100 | 15,000 | 650 - 1,200 |
| Wither | 2,500 | 22,000 | 800 - 1,500 |
| End | 3,000 | 35,000 | 1,000 - 2,000 |
| Eternal | 3,500 | 50,000 | 1,850 - 4,000 |
| Interstellar | 4,000 | 80,000 | 5,000 - 13,000 |
| Sky | 4,500 | 120,000 | 14,000 - 26,000 |
| Celestial | 5,000 | 200,000 | 45,000 - 87,000 |
| Comet | 5,500 | 350,000 | 115,000 - 225,000 |
| Astral | 6,000 | 500,000 | 300,000 - 575,000 |
| Nebula | 6,500 | 750,000 | 750,000 - 1,600,000 |
| Guardian | 7,000 | 1,200,000 | 3,000,000 - 8,500,000 |
| Electrite | 7,500 | 2,000,000 | 9,000,000 - 20,000,000 |
| Abyss | 8,000 | 3,500,000 | 25,000,000 - 75,000,000 |
| Frostbite | 8,500 | 5,000,000 | 65,000,000 - 130,000,000 |
| Cobaltcore | 9,000 | 8,000,000 | 140,000,000 - 300,000,000 |
| Verdant | 9,500 | 12,000,000 | 320,000,000 - 550,000,000 |
| Amethyst | 10,000 | 18,000,000 | 600,000,000 - 1,100,000,000 |
| Inferno | 10,500 | 25,000,000 | 1,200,000,000 - 2,100,000,000 |
Special Tools
Section titled “Special Tools”Special tools have unique stats, persist through prestige, and often come with built-in enchantments.
| Tool | Durability | Repair Cost | XP Range | Enchantments |
|---|---|---|---|---|
| Alpha | 5,000 | 50,000 | Varies with level | None (enchantable) |
| Bronze Donator | 3,000 | 30,000 | Boosted | Pre-enchanted |
| Silver Donator | 5,000 | 50,000 | Boosted | Pre-enchanted |
| Gold Donator | 8,000 | 80,000 | Boosted | Mending + pre-enchanted |
| Crystalized Flare Pickaxe | 10,000 | 100,000 | Very high | Max enchants |
| Christmas | 4,000 | 40,000 | Seasonal boost | Pre-enchanted |
| Halloween | 4,000 | 40,000 | Seasonal boost | Pre-enchanted |
| Easter | 4,000 | 40,000 | Seasonal boost | Pre-enchanted |
| Valentine | 4,000 | 40,000 | Seasonal boost | Pre-enchanted |
| New Year | 4,000 | 40,000 | Seasonal boost | Pre-enchanted |
| Anniversary | 6,000 | 60,000 | High | Pre-enchanted |
Gold Donator Mending Advantage
Section titled “Gold Donator Mending Advantage”The Gold Donator tools come with the Mending enchantment, which is otherwise extremely expensive to obtain. Mending causes your tool to restore durability from XP earned, dramatically reducing repair costs and downtime. This makes Gold Donator tools the best long-term investment in the game.