Enchantments & Costs
All Enchantments
Section titled “All Enchantments”| Enchantment | Max Level | Effect |
|---|---|---|
| Efficiency | 11 | Reduces gathering cooldown per level |
| Fortune | 11 | Increases coin yield per level |
| Experience | 11 | Increases XP yield per level |
| Luck | 5 | Increases chance of rare drops per level |
| Unbreaking | 3 | Chance to not consume durability (20% / 35% / 65%) |
| Mending | 1 | Restores durability from XP earned |
Cost Table
Section titled “Cost Table”Each enchantment level costs rubies and lapis. Costs increase with each level:
| Level | Ruby Cost | Lapis Cost |
|---|---|---|
| 1 | 5 | 5 |
| 2 | 10 | 10 |
| 3 | 20 | 20 |
| 4 | 35 | 35 |
| 5 | 55 | 55 |
| 6 | 80 | 80 |
| 7 | 115 | 115 |
| 8 | 160 | 160 |
| 9 | 220 | 220 |
| 10 | 300 | 300 |
| 11 | 400 | 400 |
| Mending | 500 | 500 |
Total Cost to Max a Tool
Section titled “Total Cost to Max a Tool”To fully enchant a single tool with all enchantments at maximum level:
| Enchantment | Levels | Total Rubies | Total Lapis |
|---|---|---|---|
| Efficiency 11 | 1-11 | 1,400 | 1,400 |
| Fortune 11 | 1-11 | 1,400 | 1,400 |
| Experience 11 | 1-11 | 1,400 | 1,400 |
| Luck 5 | 1-5 | 125 | 125 |
| Unbreaking 3 | 1-3 | 35 | 35 |
| Mending 1 | — | 500 | 500 |
| Grand Total | — | 4,860 | 4,860 |