Throughput
Coin Income Estimates
Section titled “Coin Income Estimates”Your coin income depends on your prestige level, tools, pets, beacons, and donator passes.
| Stage | Prestige | Pet | Beacons | Donator | Est. Coins/Hour |
|---|---|---|---|---|---|
| New Player | P0 | None | None | None | ~2,000 |
| Early Game | P1 | Sheep (+12%) | Low | None | ~5,000 |
| Mid Game | P5 | Cow (+9%) | Medium | Bronze | ~15,000 |
| Established | P10 | Ocelot (+25%) | Medium | Bronze | ~40,000 |
| Late Mid | P15 | Wolf (+25%) | High | Silver | ~100,000 |
| Late Game | P20 | Wither (+30%) | High | All 3 | ~300,000 |
| End Game | P30 | Warden (+35%) | Near Max | All 3 | ~800,000 |
| Deep End | P45 | Ender Dragon (+50%) | Near Max | All 3 | ~2,000,000 |
| Max | P75+ | Wither Storm (+100%) | Max | All 3 | ~10,000,000+ |
These are rough estimates. Actual income varies based on dimension, tool quality, enchantments, and active boosts.
Actions per Hour Formula
Section titled “Actions per Hour Formula”Your actions per hour is determined by your command cooldown:
actions_per_hour = 3600 / (base_cooldown - cooldown_reduction)Scenarios
Section titled “Scenarios”| Cooldown Beacon Level | Cooldown Reduction | Effective Cooldown | Actions/Hour |
|---|---|---|---|
| 0 | 0s | 5.0s | 720 |
| 10 | -0.3s | 4.7s | 766 |
| 25 | -0.75s | 4.25s | 847 |
| 50 | -1.5s | 3.5s | 1,029 |
| 75 | -2.25s | 2.75s | 1,309 |
| 100 | -3.0s | 2.0s | 1,800 |
At max Cooldown beacon, you perform 2.5x more actions per hour than a player with no beacon, directly multiplying all income, XP, event currency, miniboss encounters, and discovery rates.