Blocks & Sell Prices
Pickaxe Blocks
Section titled “Pickaxe Blocks”Blocks obtained by mining with 1mine:
| Block | Price | Drop Tier |
|---|---|---|
| Stone | 1 | Wood |
| Coal Ore | 3 | Stone |
| Iron Ore | 8 | Iron |
| Gold Ore | 15 | Gold |
| Diamond Ore | 30 | Diamond |
| Sapphire Ore | 55 | Sapphire |
| Redstone Ore | 85 | Redstone |
| Jade Ore | 120 | Jade |
| Silver Ore | 170 | Silver |
| Obsidian Shard | 230 | Obsidian |
| Netherite Ore | 310 | Netherite |
| Blaze Ore | 420 | Blaze |
| Wither Ore | 560 | Wither |
| End Stone | 750 | End |
| Eternal Ore | 1,000 | Eternal |
| Interstellar Ore | 2,500 | Interstellar |
| Sky Ore | 6,000 | Sky |
| Celestial Ore | 15,000 | Celestial |
| Comet Ore | 40,000 | Comet |
| Astral Ore | 100,000 | Astral |
| Nebula Ore | 250,000 | Nebula |
| Guardian Ore | 700,000 | Guardian |
| Electrite Ore | 1,500,000 | Electrite |
| Abyss Ore | 4,000,000 | Abyss |
| Frostbite Ore | 10,000,000 | Frostbite |
| Cobaltcore Ore | 25,000,000 | Cobaltcore |
| Verdant Ore | 60,000,000 | Verdant |
| Amethyst Ore | 150,000,000 | Amethyst |
| Infernal Opal | 400,000,000 | Inferno |
Axe Blocks
Section titled “Axe Blocks”Blocks obtained by chopping with 1chop:
| Block | Price | Drop Tier |
|---|---|---|
| Oak Wood | 1 | Wood |
| Birch Wood | 3 | Stone |
| Spruce Wood | 8 | Iron |
| Jungle Wood | 15 | Gold |
| Acacia Wood | 30 | Diamond |
| Dark Oak Wood | 55 | Sapphire |
| Crimson Wood | 85 | Redstone |
| Warped Wood | 120 | Jade |
| Silverwood | 170 | Silver |
| Obsidian Wood | 230 | Obsidian |
| Netherbark | 310 | Netherite |
| Blazewood | 420 | Blaze |
| Witherwood | 560 | Wither |
| Endwood | 750 | End |
| Eternal Wood | 1,000 | Eternal |
| Interstellar Wood | 2,500 | Interstellar |
| Sky Wood | 6,000 | Sky |
| Celestial Wood | 15,000 | Celestial |
| Comet Wood | 40,000 | Comet |
| Astral Wood | 100,000 | Astral |
| Nebula Wood | 250,000 | Nebula |
| Guardian Wood | 700,000 | Guardian |
| Electrite Wood | 1,500,000 | Electrite |
| Abyss Wood | 4,000,000 | Abyss |
| Frostbite Wood | 10,000,000 | Frostbite |
| Cobaltcore Wood | 25,000,000 | Cobaltcore |
| Verdant Wood | 60,000,000 | Verdant |
| Amethyst Wood | 150,000,000 | Amethyst |
| Infernal Wood | 400,000,000 | Inferno |
Shovel Blocks
Section titled “Shovel Blocks”Blocks obtained by digging with 1dig:
| Block | Price | Drop Tier |
|---|---|---|
| Coarse Dirt | 1 | Wood |
| Sand | 3 | Stone |
| Gravel | 8 | Iron |
| Clay | 15 | Gold |
| Mycelium | 30 | Diamond |
| Podzol | 55 | Sapphire |
| Red Sand | 85 | Redstone |
| Jade Soil | 120 | Jade |
| Silver Sand | 170 | Silver |
| Obsidian Dust | 230 | Obsidian |
| Soul Sand | 310 | Netherite |
| Blaze Ash | 420 | Blaze |
| Wither Dust | 560 | Wither |
| End Dust | 750 | End |
| Eternal Dust | 1,000 | Eternal |
| Interstellar Dust | 2,500 | Interstellar |
| Sky Dust | 6,000 | Sky |
| Celestial Dust | 15,000 | Celestial |
| Comet Dust | 40,000 | Comet |
| Astral Dust | 100,000 | Astral |
| Nebula Dust | 250,000 | Nebula |
| Guardian Dust | 700,000 | Guardian |
| Electrite Dust | 1,500,000 | Electrite |
| Abyss Dust | 4,000,000 | Abyss |
| Frostbite Dust | 10,000,000 | Frostbite |
| Cobaltcore Dust | 25,000,000 | Cobaltcore |
| Verdant Dust | 60,000,000 | Verdant |
| Amethyst Dust | 150,000,000 | Amethyst |
| Infernal Gravel | 400,000,000 | Inferno |
Special Resources
Section titled “Special Resources”These resources drop randomly alongside normal blocks. They are used for crafting, enchanting, and shopping — not for selling.
| Resource | Base Price | Primary Use |
|---|---|---|
| Emerald | 50 | Currency for 1shop purchases |
| Lapis | 25 | Required for enchanting via 1enchant |
| Ruby | 25 | Required for enchanting via 1enchant |
| Lava Crystal | 100 | Used for forging items at 1forge |