There are 16 clan beacons. Each can be leveled from 1 to 100.
| Beacon | Per Level | At Max (100) |
|---|
| Cooldown | -30ms command cooldown | -3.0s |
| Members | +1 member cap per 5 levels | +20 member cap |
| Experience | +2% XP | +200% XP |
| Enchanting | -0.4% enchanting cost | -40% enchanting cost |
| Store Cost | -0.2% store prices | -20% store prices |
| Lootbox Luck | +1% lootbox luck | +100% lootbox luck |
| Repair Price | -0.7% repair cost (cap 70%) | -70% repair cost |
| Boss Damage | +0.6 boss damage | +60 boss damage |
| Fishing Bones | Increased bone drop chance | Max bone drop rate |
| Farming Seeds | Increased seed drop chance | Max seed drop rate |
| Animal Hide | Increased hide drop chance | Max hide drop rate |
| Auto Drill | +6 drill output per level | +600 drill output |
| TNT | +5 TNT output per level | +500 TNT output |
| Exp Bottle | +1% XP per bottle | +100% XP per bottle |
| Miniboss | +0.1% miniboss spawn rate | +10% miniboss spawn rate |
| Event Luck | +0.5% event currency drop rate | +50% event currency drop rate |
Not all beacons are equally valuable. Here is the recommended upgrade order:
| Beacon | Why |
|---|
| Cooldown | Directly increases actions per hour, which multiplies everything else |
| Experience | +200% XP at max is the single largest XP multiplier available |
| Members | More members means more donations and faster beacon growth |
| Miniboss | Minibosses drop sponges, a critical prestige currency |
| Beacon | Why |
|---|
| Boss Damage | +60 damage at max makes clan boss kills significantly faster |
| Repair Price | -70% repair costs saves enormous amounts of coins long-term |
| Event Luck | +50% event currency lets you clear event shops faster |
| Store Cost | -20% store prices adds up over thousands of purchases |
| Beacon | Why |
|---|
| Enchanting | -40% enchanting cost is solid but enchanting is infrequent |
| Lootbox Luck | +100% luck improves rare drops noticeably |
| Exp Bottle | +100% XP per bottle is strong once you have stockpiles |
| Auto Drill | +600 output is great passive income |
| TNT | +500 output pairs well with mining |
| Beacon | Why |
|---|
| Fishing Bones | Niche use, only matters if fishing is your main activity |
| Farming Seeds | Same as above for farming |
| Animal Hide | Same as above for animal-related content |
Beacon upgrades cost increasing amounts of emeralds. Here are the cumulative costs:
| Milestone | Cumulative Emeralds |
|---|
| 1 Beacon to Level 10 | ~305,000 |
| 1 Beacon to Level 25 | ~3,280,000 |
| 1 Beacon to Level 50 | ~17,700,000 |
| 1 Beacon to Level 75 | ~95,900,000 |
| 1 Beacon to Level 100 | ~11,700,000,000 |
| All 16 Beacons to Level 50 | ~284,000,000 |
| All 16 Beacons to Level 100 | ~187,000,000,000 |