Lootboxes
Drop Chances
Section titled “Drop Chances”When you receive a lootbox, its tier is determined by the following probabilities:
| Tier | Drop Chance |
|---|---|
| Common | 74.6% |
| Uncommon | 15% |
| Rare | 9% |
| Legendary | 1.1% |
| Ultimate | 0.2% |
| Mythic | 0.075% |
| Ancient | 0.01% |
Base Drop Chance Formula
Section titled “Base Drop Chance Formula”effective_chance = base_chance x (1 + lootbox_luck_bonus)The Lootbox Luck beacon at level 100 provides +100% luck, effectively doubling your chances at higher-tier lootboxes.
Full Drop Tables
Section titled “Full Drop Tables”Common (74.6%)
Section titled “Common (74.6%)”| Item | Relative Weight |
|---|---|
| Small Coin Pouch | 30% |
| Minor XP Orb | 30% |
| Basic Repair Kit | 15% |
| Common Tool Fragment | 10% |
| Small Emerald Sack | 10% |
| Tavern Token (1) | 5% |
Uncommon (15%)
Section titled “Uncommon (15%)”| Item | Relative Weight |
|---|---|
| Medium Coin Pouch | 25% |
| XP Orb | 25% |
| Repair Kit | 15% |
| Uncommon Tool Fragment | 15% |
| Emerald Sack | 10% |
| Tavern Tokens (3) | 10% |
Rare (9%)
Section titled “Rare (9%)”| Item | Relative Weight |
|---|---|
| Large Coin Pouch | 20% |
| Large XP Orb | 20% |
| Advanced Repair Kit | 15% |
| Rare Tool Fragment | 15% |
| Large Emerald Sack | 15% |
| Tavern Tokens (5) | 10% |
| Enchant Scroll | 5% |
Legendary (1.1%)
Section titled “Legendary (1.1%)”| Item | Relative Weight |
|---|---|
| Huge Coin Chest | 20% |
| Huge XP Crystal | 20% |
| Legendary Tool Fragment | 20% |
| Enchant Scroll (Rare) | 15% |
| Massive Emerald Cache | 15% |
| Tavern Tokens (10) | 10% |
Ultimate (0.2%)
Section titled “Ultimate (0.2%)”| Item | Relative Weight |
|---|---|
| Ultimate Coin Vault | 20% |
| Ultimate XP Crystal | 20% |
| Ultimate Tool Fragment | 20% |
| Rare Enchant Scroll | 15% |
| Pet Item (Random) | 15% |
| Tavern Tokens (25) | 10% |
Mythic (0.075%)
Section titled “Mythic (0.075%)”| Item | Relative Weight |
|---|---|
| Mythic Coin Hoard | 15% |
| Mythic XP Nexus | 15% |
| Mythic Tool Fragment | 15% |
| Crystalized Flare Pickaxe | 10% |
| Legendary Enchant Scroll | 15% |
| Rare Pet Item | 15% |
| Tavern Tokens (50) | 15% |
Ancient (0.01%)
Section titled “Ancient (0.01%)”| Item | Relative Weight |
|---|---|
| Ancient Coin Treasury | 15% |
| Ancient XP Singularity | 15% |
| Ancient Tool | 20% |
| Ancient Enchant Scroll | 15% |
| Exclusive Pet Item | 15% |
| Tavern Tokens (100) | 10% |
| Exclusive Title | 10% |
Event (During Seasonal Events)
Section titled “Event (During Seasonal Events)”| Item | Relative Weight |
|---|---|
| Event Currency (Large) | 25% |
| Event-Exclusive Skin | 20% |
| Event Tool Fragment | 20% |
| Event Enchant Scroll | 15% |
| Event Pet Skin | 10% |
| Event Trophy Shard | 10% |