Discoveries
All Discoveries
Section titled “All Discoveries”There are 8 discoveries that can trigger randomly during gameplay.
| # | Discovery | Type | Reward |
|---|---|---|---|
| 1 | Hidden Gem Cache | Resource | Bonus emeralds |
| 2 | Ancient Coin Stash | Resource | Bonus coins |
| 3 | Forgotten Lootbox | Lootbox | Random lootbox drop |
| 4 | XP Wellspring | Boost | Temporary XP boost |
| 5 | Coin Fountain | Boost | Temporary coin boost |
| 6 | Lucky Streak | Boost | Temporary luck boost |
| 7 | Tool Blessing | Boost | Temporary tool damage boost |
| 8 | Wandering Trader | Shop | Access to rare items at discount |
Event Luck Impact
Section titled “Event Luck Impact”The Event Luck beacon and other luck sources significantly affect discovery rates.
Base Discovery Chance
Section titled “Base Discovery Chance”Base chance per action: 0.05%With Event Luck Beacon (Level 100)
Section titled “With Event Luck Beacon (Level 100)”Boosted chance: 0.05% + (0.05% x 50%) = 0.075%Wait — the Event Luck beacon affects event currency drops primarily, but it also contributes to discovery rates. Here is the full calculation:
| Source | Bonus | Effective Discovery Rate |
|---|---|---|
| Base rate | — | 0.05% |
| Event Luck beacon (100) | +50% | 0.075% |
| Lootbox Luck beacon (100) | +100% | Affects lootbox discoveries |
| Donator passes (stacked) | Varies | Additional multiplier |
| Combined (all sources) | ~2% effective | ~2% per action |
Expected Discoveries Per Hour
Section titled “Expected Discoveries Per Hour”At ~2% combined discovery rate with a high action count:
| Actions Per Hour | Expected Discoveries |
|---|---|
| 200 | ~4 |
| 300 | ~5-6 |
| 400 | ~8 |
With all boosts active, you can expect roughly 5-6 discoveries per hour at a typical action rate.